The Kelana Jaya Line LRT runs from Putra Heights through Kelana Jaya to Gombak, serving the Subang Jaya and Petaling Jaya regions to the south, southwest and central Kuala Lumpur, and Kuala Lumpur City Centre to low-density residential areas further north. The Kelana Jaya line LRT is the first fully automated and driverless rail system that forms a part of the Greater KL / Klang Valley Integrated Transit System.
Expand LRT Kelana Jaya Line Route Map
Operating hours
Station Opening Hours
Stations are open for travellers from 6 am on Monday to Sunday. On special days, some stations may open earlier.
Station Closing Hours
Closing time for stations varies depending on location. Travellers exiting at stations with its shutters rolled down don’t panic. You may exit at the bypass door as indicated by station staff.
Note: In the event of any approved service extension hours or special-request events, a dedicated train schedule and operation plan will be introduced. This includes all unique operations i.e. Ramadhan operations, where the morning and evening peak hours vary. We advise all travellers to plan their journey well and be aware of the closing hours for the intended exit station.
Last train for each station from Gombak to Putra Heights
Last train Monday – Saturday 11:35 PM | Last train Sunday/ Public Holiday 11:17 PM |
Last train Monday – Saturday 11:38 PM | Last train Sunday/ Public Holiday 11:20 PM |
Last train Monday – Saturday 11:41 PM | Last train Sunday/ Public Holiday 11:23 PM |
Last train Monday – Saturday 11:43 PM | Last train Sunday/ Public Holiday 11:25 PM |
Last train Monday – Saturday 11:47 PM | Last train Sunday/ Public Holiday 11:29 PM |
Last train Monday – Saturday 11:49 PM | Last train Sunday/ Public Holiday 11:31 PM |
Last train Monday – Saturday 11:50 PM | Last train Sunday/ Public Holiday 11:32 PM |
Last train Monday – Saturday 11:52 PM | Last train Sunday/ Public Holiday 11:34 PM |
Last train Monday – Saturday 11:54 PM | Last train Sunday/ Public Holiday 11:36 PM |
Last train Monday – Saturday 11:56 PM | Last train Sunday/ Public Holiday 11:38 PM |
Last train Monday – Saturday 11:58 PM | Last train Sunday/ Public Holiday 11:40 PM |
Last train Monday – Saturday 12:00 AM | Last train Sunday/ Public Holiday 11:42 PM |
Last train Monday – Saturday 12:02 AM | Last train Sunday/ Public Holiday 11:44 PM |
Last train Monday – Saturday 12:04 AM | Last train Sunday/ Public Holiday 11:46 PM |
Last train Monday – Saturday 12:07 AM | Last train Sunday/ Public Holiday 11:49 PM |
Last train Monday – Saturday 12:09 AM | Last train Sunday/ Public Holiday 11:51 PM |
Last train Monday – Saturday 12:11 AM | Last train Sunday/ Public Holiday 11:53 PM |
Last train Monday – Saturday 12:13 AM | Last train Sunday/ Public Holiday 11:55 PM |
Last train Monday – Saturday 12:15 AM | Last train Sunday/ Public Holiday 11:57 PM |
Last train Monday – Saturday 12:18 AM | Last train Sunday/ Public Holiday 12:00 AM |
Last train Monday – Saturday 12:21 AM | Last train Sunday/ Public Holiday 12:02 AM |
Last train Monday – Saturday 12:23 AM | Last train Sunday/ Public Holiday 12:04 AM |
Last train Monday – Saturday 12:25 AM | Last train Sunday/ Public Holiday 12:07 AM |
Last train Monday – Saturday 12:27 AM | Last train Sunday/ Public Holiday 12:10 AM |
Last train Monday – Saturday 12:30 AM | Last train Sunday/ Public Holiday 12:12 AM |
Last train Monday – Saturday 12:32 AM | Last train Sunday/ Public Holiday 12:14 AM |
Last train Monday – Saturday 12:35 AM | Last train Sunday/ Public Holiday 12:16 AM |
Last train Monday – Saturday 12:38 AM | Last train Sunday/ Public Holiday 12:19 AM |
Last train Monday – Saturday 12:40 AM | Last train Sunday/ Public Holiday 12:22 AM |
Last train Monday – Saturday 12:42 AM | Last train Sunday/ Public Holiday 12:24 AM |
Last train Monday – Saturday 12:46 AM | Last train Sunday/ Public Holiday 12:28 AM |
Last train Monday – Saturday 12:48 AM | Last train Sunday/ Public Holiday 12:29 AM |
Last train Monday – Saturday 12:50 AM | Last train Sunday/ Public Holiday 12:32 AM |
Last train Monday – Saturday 12:52 AM | Last train Sunday/ Public Holiday 12:34 AM |
Last train Monday – Saturday 12:55 AM | Last train Sunday/ Public Holiday 12:37 AM |
Last train Monday – Saturday 12:57 AM | Last train Sunday/ Public Holiday 12:39 AM |
Last train Monday – Saturday N/A | Last train Sunday/ Public Holiday N/A |
Last train for each station from Putra Heights to Gombak
Last train Monday – Saturday N/A | Last train Sunday/ Public Holiday N/A |
Last train Monday – Saturday 12:41 AM | Last train Sunday/ Public Holiday 12:11 AM |
Last train Monday – Saturday 12:38 AM | Last train Sunday/ Public Holiday 12:08 AM |
Last train Monday – Saturday 12:36 AM | Last train Sunday/ Public Holiday 12:06 AM |
Last train Monday – Saturday 12:32 AM | Last train Sunday/ Public Holiday 12:03 AM |
Last train Monday – Saturday 12:30 AM | Last train Sunday/ Public Holiday 12:01 AM |
Last train Monday – Saturday 12:29 AM | Last train Sunday/ Public Holiday 11:59 PM |
Last train Monday – Saturday 12:27 AM | Last train Sunday/ Public Holiday 11:57 PM |
Last train Monday – Saturday 12:25 AM | Last train Sunday/ Public Holiday 11:55 PM |
Last train Monday – Saturday 12:23 AM | Last train Sunday/ Public Holiday 11:53 PM |
Last train Monday – Saturday 12:21 AM | Last train Sunday/ Public Holiday 11:51 PM |
Last train Monday – Saturday 12:19 AM | Last train Sunday/ Public Holiday 11:50 PM |
Last train Monday – Saturday 12:17 AM | Last train Sunday/ Public Holiday 11:47 PM |
Last train Monday – Saturday 12:15 AM | Last train Sunday/ Public Holiday 11:45 PM |
Last train Monday – Saturday 12:12 AM | Last train Sunday/ Public Holiday 11:42 PM |
Last train Monday – Saturday 12:10 AM | Last train Sunday/ Public Holiday 11:40 PM |
Last train Monday – Saturday 12:08 AM | Last train Sunday/ Public Holiday 11:38 PM |
Last train Monday – Saturday 12:06 AM | Last train Sunday/ Public Holiday 11:36 PM |
Last train Monday – Saturday 12:03 AM | Last train Sunday/ Public Holiday 11:34 PM |
Last train Monday – Saturday 12:00 AM | Last train Sunday/ Public Holiday 11:31 PM |
Last train Monday – Saturday 11:58 PM | Last train Sunday/ Public Holiday 11:29 PM |
Last train Monday – Saturday 11:56 PM | Last train Sunday/ Public Holiday 11:27 PM |
Last train Monday – Saturday 11:54 PM | Last train Sunday/ Public Holiday 11:25 PM |
Last train Monday – Saturday 11:52 PM | Last train Sunday/ Public Holiday 11:23 PM |
Last train Monday – Saturday 11:49 PM | Last train Sunday/ Public Holiday 11:20 PM |
Last train Monday – Saturday 11:47 PM | Last train Sunday/ Public Holiday 11:18 PM |
Last train Monday – Saturday 11:45 PM | Last train Sunday/ Public Holiday 11:16 PM |
Last train Monday – Saturday 11:42 PM | Last train Sunday/ Public Holiday 11:13 PM |
Last train Monday – Saturday 11:40 PM | Last train Sunday/ Public Holiday 11:10 PM |
Last train Monday – Saturday 11:38 PM | Last train Sunday/ Public Holiday 11:08 PM |
Last train Monday – Saturday 11:34 PM | Last train Sunday/ Public Holiday 11:05 PM |
Last train Monday – Saturday 11:32 PM | Last train Sunday/ Public Holiday 11:03 PM |
Last train Monday – Saturday 11:30 PM | Last train Sunday/ Public Holiday 11:01 PM |
Last train Monday – Saturday 11:28 PM | Last train Sunday/ Public Holiday 10:59 PM |
Last train Monday – Saturday 11:25 PM | Last train Sunday/ Public Holiday 10:55 PM |
Last train Monday – Saturday 11:23 PM | Last train Sunday/ Public Holiday 10:53 PM |
Last train Monday – Saturday 11:20 PM | Last train Sunday/ Public Holiday 10:50 PM |
Train Frequency
The average time interval for the next train to reach the station is about 5 minutes, 3 minutes for the peak hours and 14 minutes for the late hours.
Monday - Thursday
TIME | MONDAY – THURSDAY |
06:00 – 07:00 | 4 min |
07:00 – 09:00 | 3 min |
09:00 – 17:00 | 5 min |
17:00 – 19:30 | 3 min |
19:30 – 22:00 | 8 min |
22:00 – 24:00 | 14 min |
Friday
TIME | FRIDAY |
06:00 – 07:00 | 4 min |
07:00 – 09:00 | 3 min |
09:00 – 17:00 | 4 min |
17:00 – 19:30 | 3 min |
19:30 – 22:00 | 8 min |
22:00 – 24:00 | 14 min |
Saturday
TIME | SATURDAY |
06:00 – 07:00 | 9 min |
07:00 – 10:00 | 7 min |
10:00 – 13:00 | 6 min |
13:00 – 19:00 | 5 min |
19:00 – 21:00 | 6 min |
21:00 – 23:00 | 8 min |
23:00 – 24:00 | 14 min |
Sunday / Public Holiday
TIME | SUNDAY/PUBLIC HOLIDAY |
06:00 – 11:00 | 10 min |
11:00 – 17:00 | 7 min |
17:00 – 20:00 | 7 min |
20:00 – 21:00 | 10 min |
21:00 – 23:00 | 11 min |
23:00 – 24:00 | 14 min |
Train Fares & Journey Duration
The total journey duration from KL Sentral to the end station Gombak is 32 minutes, while towards Putra Heights end station is about 56 minutes.
Read Kelana Jaya Line LRT Train Fares and Journey Duration for the breakdown timing and fares for each station.
Quick Info on Tickets
Type of Fares, descriptions, where to buy and how to buy?
You can purchase the Single Journey or Concession Token by cash at the Token Vending Machine (TVM).
Cashless or Stored Value Ticket (Touch N’ Go) can be purchased at the at the Customer Service Office.
Monthly MyRapid Tn’Go Smart 30 can be purchased at the Customer Service Office at any LRT, Monorail, and BRT station. A nominal subscription fee of RM10.00 is charged for the MyRapid Smart 30 Monthly which is valid for 30 consecutive days renewals.
Weekly MyRapid Tn’Go Smart 7 can also be purchased at the Customer Service Office at any LRT, Monorail, and BRT station. A nominal subscription fee of RM2.50 is charged for MyRapid Smart 7 Weekly which is valid for 7 consecutive days.
Concession for Student, OKU or Senior Citizen can be purchased at the Concession Registration Counter located at Pasar Seni Bus Hub.
- Use the MyRapid Journey Planner here.